Saturday 23rd January 2021 | |||||||||
Men - Hampshire Division 6 (CANCELLED) | |||||||||
Basingstoke 4 v Yateley 3 Basingstoke 4 v Yateley 3 | |||||||||
Camberley & Farnborough 3 v Trojans 5 Camberley & Farnborough 3 v Trojans 5 | |||||||||
Eastleigh v Havant 6 Eastleigh v Havant 6 | |||||||||
Fleet and Ewshot 3 v Haslemere 5 Fleet and Ewshot 3 v Haslemere 5 | |||||||||
Poole 2 v Weymouth Poole 2 v Weymouth | |||||||||
Romsey 3 v Tadley Romsey 3 v Tadley | |||||||||
Men - Hampshire Division 7 (CANCELLED) | |||||||||
Alton 4 v United Services Portsmouth 2 Alton 4 v United Services Portsmouth 2 | |||||||||
Hamble 3 v Gosport 2 Hamble 3 v Gosport 2 | |||||||||
Portsmouth 4 v Winchester 6 Portsmouth 4 v Winchester 6 | |||||||||
Salisbury 4 v Isle of Wight 2 Salisbury 4 v Isle of Wight 2 | |||||||||
Southampton University 5 v Southampton Otters Southampton University 5 v Southampton Otters | |||||||||
Men - Hampshire Division 8 (CANCELLED) | |||||||||
Bournemouth 5 v Fareham 8 Bournemouth 5 v Fareham 8 | |||||||||
Poole 3 v Fleet and Ewshot 4 Poole 3 v Fleet and Ewshot 4 | |||||||||
Southampton 4 v Aldershot and Farnham 5 Southampton 4 v Aldershot and Farnham 5 | |||||||||
Wimborne Wayfarers 2 v Hamble 4 Wimborne Wayfarers 2 v Hamble 4 | |||||||||
Yateley 4 v Petersfield 3 Yateley 4 v Petersfield 3 | |||||||||
Men - Hampshire Division 9 North (CANCELLED) | |||||||||
Aldershot and Farnham 6 v Camberley & Farnborough 4 Aldershot and Farnham 6 v Camberley & Farnborough 4 | |||||||||
Alton 6 v Basingstoke 5 Alton 6 v Basingstoke 5 | |||||||||
Basingstoke 6 v Romsey 4 Basingstoke 6 v Romsey 4 | |||||||||
Fleet and Ewshot 5 v Andover 4 Fleet and Ewshot 5 v Andover 4 | |||||||||
Men - Hampshire Division 9 South (CANCELLED) | |||||||||
Gosport 1898 v Lavant Gosport 1898 v Lavant | |||||||||
Trojans 6 v Gillingham 3 Trojans 6 v Gillingham 3 | |||||||||
Women - Hampshire Premier Division (CANCELLED) | |||||||||
Alton v Havant 2 Alton v Havant 2 | |||||||||
Andover v Romsey Andover v Romsey | |||||||||
Bournemouth 2 v Winchester 2 Bournemouth 2 v Winchester 2 | |||||||||
Portsmouth v Basingstoke 2 Portsmouth v Basingstoke 2 | |||||||||
Trojans 3 v Fleet and Ewshot Trojans 3 v Fleet and Ewshot | |||||||||
Yateley v Wimborne Wayfarers Yateley v Wimborne Wayfarers | |||||||||
Women - Hampshire Division 1 (CANCELLED) | |||||||||
Aldershot and Farnham 2 v Portsmouth 2 Aldershot and Farnham 2 v Portsmouth 2 | |||||||||
Basingstoke 3 v Blandford and Sturminster Newton Basingstoke 3 v Blandford and Sturminster Newton | |||||||||
Fareham 2 v Salisbury 2 Fareham 2 v Salisbury 2 | |||||||||
Haslemere 2 v Southampton 2 Haslemere 2 v Southampton 2 | |||||||||
Isle of Wight v Bournemouth 3 Isle of Wight v Bournemouth 3 | |||||||||
Southampton University v Hamble Southampton University v Hamble | |||||||||
Women - Hampshire Division 2 (CANCELLED) | |||||||||
Havant 3 v Trojans 4 Havant 3 v Trojans 4 | |||||||||
Poole v Eastleigh Poole v Eastleigh | |||||||||
Romsey 2 v Havant 4 Romsey 2 v Havant 4 | |||||||||
Waterside v Yateley 2 Waterside v Yateley 2 | |||||||||
Wimborne Wayfarers 2 v Basingstoke 4 Wimborne Wayfarers 2 v Basingstoke 4 | |||||||||
Women - Hampshire Division 3 (CANCELLED) | |||||||||
Bournemouth 4 v Haslemere 3 Bournemouth 4 v Haslemere 3 | |||||||||
Fleet and Ewshot 2 v United Services Portsmouth Fleet and Ewshot 2 v United Services Portsmouth | |||||||||
Gosport Borough v Portsmouth 3 Gosport Borough v Portsmouth 3 | |||||||||
Salisbury 3 v Andover 2 Salisbury 3 v Andover 2 | |||||||||
Southampton 3 v Swanage and Wareham Southampton 3 v Swanage and Wareham | |||||||||
Winchester 3 v Aldershot and Farnham 3 Winchester 3 v Aldershot and Farnham 3 | |||||||||
Women - Hampshire Division 4 (CANCELLED) | |||||||||
Basingstoke 5 v Alton 2 Basingstoke 5 v Alton 2 | |||||||||
Chichester 4 v Isle of Wight 2 Chichester 4 v Isle of Wight 2 | |||||||||
Hamble 2 v Aldershot and Farnham 4 Hamble 2 v Aldershot and Farnham 4 | |||||||||
Petersfield 2 v Romsey 3 Petersfield 2 v Romsey 3 | |||||||||
Salisbury 4 v West Meon Salisbury 4 v West Meon | |||||||||
Southampton 4 v Fareham 3 Southampton 4 v Fareham 3 | |||||||||
Women - Hampshire Division 5 (CANCELLED) | |||||||||
Eastleigh 2 v Trojans 5 Eastleigh 2 v Trojans 5 | |||||||||
Fleet and Ewshot 3 v Salisbury 5 Fleet and Ewshot 3 v Salisbury 5 | |||||||||
University of Winchester v Bournemouth 5 University of Winchester v Bournemouth 5 | |||||||||
Winchester 4 v Haslemere 4 Winchester 4 v Haslemere 4 | |||||||||
Women - Hampshire Division 6 (CANCELLED) | |||||||||
Alton 3 v Yateley 4 Alton 3 v Yateley 4 | |||||||||
Havant 5 v Poole 2 Havant 5 v Poole 2 | |||||||||
Portsmouth 4 v Southampton 5 Portsmouth 4 v Southampton 5 | |||||||||
Swanage and Wareham 2 v Fleet and Ewshot 4 Swanage and Wareham 2 v Fleet and Ewshot 4 | |||||||||
Trojans 6 v Basingstoke 6 Trojans 6 v Basingstoke 6 | |||||||||
Women - Hampshire Division 7 (CANCELLED) | |||||||||
Aldershot and Farnham 5 v Portsmouth 5 Aldershot and Farnham 5 v Portsmouth 5 | |||||||||
Fleet and Ewshot 5 v Hamble 3 Fleet and Ewshot 5 v Hamble 3 | |||||||||
Portsmouth 6 v Wimborne Wayfarers 3 Portsmouth 6 v Wimborne Wayfarers 3 | |||||||||
Romsey 4 v Gosport Borough 2 Romsey 4 v Gosport Borough 2 | |||||||||
Southampton University 2 v Southampton University 3 Southampton University 2 v Southampton University 3 | |||||||||
Sunday 24th January 2021 | |||||||||
Men - EH Adult Competitions - Tier 3 - Round 2 (CANCELLED) | |||||||||
United Services Portsmouth v UK Armed Forces United Services Portsmouth v UK Armed Forces | |||||||||
Men - Wessex Under 16 East Division (CANCELLED) | |||||||||
Havant Under 16 (2) v Petersfield Under 16 Havant Under 16 (2) v Petersfield Under 16 | |||||||||
Portsmouth Under 16 v Havant Under 16 Portsmouth Under 16 v Havant Under 16 | |||||||||
Men - Wessex Under 12 Central Division (CANCELLED) | |||||||||
Alton Under 12 v Basingstoke Under 12 Alton Under 12 v Basingstoke Under 12 | |||||||||
Winchester Under 12 v Andover Under 12 Winchester Under 12 v Andover Under 12 | |||||||||
Men - Wessex Under 12 East Division (CANCELLED) | |||||||||
Gosport Borough Under 12 v Havant Under 12 Gosport Borough Under 12 v Havant Under 12 | |||||||||
Women - Hampshire Under 14 Division 2 (CANCELLED) | |||||||||
Aldershot and Farnham Under 14 (2) v Fleet and Ewshot Under 14 (2) Aldershot and Farnham Under 14 (2) v Fleet and Ewshot Under 14 (2) | |||||||||
Andover Under 14 (2) v Winchester Under 14 (2) Andover Under 14 (2) v Winchester Under 14 (2) | |||||||||
Havant Under 14 (2) v Trojans Under 14 (2) Havant Under 14 (2) v Trojans Under 14 (2) |