Sunday 9th October 2022 | |||||
Men - Wessex Under 12 Division 1 | |||||
Bournemouth Lions v Chichester Bournemouth Lions v Chichester | |||||
Chichester v Haslemere Samurai Chichester v Haslemere Samurai | |||||
Haslemere Samurai v Bournemouth Lions Haslemere Samurai v Bournemouth Lions | |||||
Fareham A v Trojans Fareham A v Trojans | |||||
Trojans v Winchester A Trojans v Winchester A | |||||
Winchester A v Fareham A Winchester A v Fareham A | |||||
Alton A v Petersfield Kites Alton A v Petersfield Kites | |||||
Havant A v Alton A Havant A v Alton A | |||||
Petersfield Kites v Havant A Petersfield Kites v Havant A | |||||
Men - Wessex Under 12 Division 2 East Locations | |||||
Gosport v Fareham B Gosport v Fareham B | |||||
Gosport v Haslemere Centurians Gosport v Haslemere Centurians | |||||
Gosport v Haslemere Persians Gosport v Haslemere Persians | |||||
Gosport v Havant B Gosport v Havant B | |||||
Gosport v Petersfield Buzzards Gosport v Petersfield Buzzards | |||||
Gosport v Portsmouth Gosport v Portsmouth | |||||
Men - Wessex Under 12 Division 2 North Locations | |||||
Winchester B v Aldershot and Farnham Winchester B v Aldershot and Farnham | |||||
Winchester B v Alton B Winchester B v Alton B | |||||
Winchester B v Andover Winchester B v Andover | |||||
Winchester B v Basingstoke A Winchester B v Basingstoke A | |||||
Winchester B v Basingstoke B Winchester B v Basingstoke B | |||||
Winchester B v Fleet and Ewshot Hounds Winchester B v Fleet and Ewshot Hounds | |||||
Men - Wessex Under 12 Division 2 West Locations | |||||
Southampton v Bournemouth Tigers Southampton v Bournemouth Tigers | |||||
Southampton v New Forest Southampton v New Forest | |||||
Southampton v Romsey Southampton v Romsey | |||||
Southampton v Romsey 2 Southampton v Romsey 2 | |||||
Southampton v Wylie Foxes Southampton v Wylie Foxes | |||||
Southampton v Trojans 2 Southampton v Trojans 2 | |||||
Women - Hampshire Under 12 Division 1 | |||||
Andover Aerials v Trojans Andover Aerials v Trojans | |||||
Trojans v Winchester Black Trojans v Winchester Black | |||||
Winchester Black v Andover Aerials Winchester Black v Andover Aerials | |||||
Alton A v Avon Kingfishers Alton A v Avon Kingfishers | |||||
Avon Kingfishers v Havant A Avon Kingfishers v Havant A | |||||
Havant A v Alton A Havant A v Alton A | |||||
Bournemouth Pumas v Chichester Bournemouth Pumas v Chichester | |||||
Chichester v Haslemere Wizards Chichester v Haslemere Wizards | |||||
Haslemere Wizards v Bournemouth Pumas Haslemere Wizards v Bournemouth Pumas | |||||
Women - Hampshire Under 12 Division 2 East | |||||
Fareham A v Gosport Fareham A v Gosport | |||||
Fareham B v Petersfield Kestrels Fareham B v Petersfield Kestrels | |||||
Gosport v Petersfield Falcons Gosport v Petersfield Falcons | |||||
Petersfield Falcons v Fareham A Petersfield Falcons v Fareham A | |||||
Petersfield Kestrels v Portsmouth Petersfield Kestrels v Portsmouth | |||||
Portsmouth v Fareham B Portsmouth v Fareham B | |||||
Haslemere Warlocks v Isle of Wight Haslemere Warlocks v Isle of Wight | |||||
Havant B v Haslemere Warlocks Havant B v Haslemere Warlocks | |||||
Isle of Wight v Havant B Isle of Wight v Havant B | |||||
Women - Hampshire Under 12 Division 2 North Locations | |||||
Alton B v Aldershot and Farnham Falcons Alton B v Aldershot and Farnham Falcons | |||||
Alton B v Basingstoke A Alton B v Basingstoke A | |||||
Alton B v Basingstoke B Alton B v Basingstoke B | |||||
Alton B v Fleet and Ewshot Hawks Alton B v Fleet and Ewshot Hawks | |||||
Alton B v Haslemere Witches Alton B v Haslemere Witches | |||||
Alton B v Winchester Purple Alton B v Winchester Purple | |||||
Women - Hampshire Under 12 Division 2 West Locations | |||||
Romsey v Andover Shooters Romsey v Andover Shooters | |||||
Romsey v Bourne Badgers Romsey v Bourne Badgers | |||||
Romsey v Bournemouth Jaguars Romsey v Bournemouth Jaguars | |||||
Romsey v Romsey 2 Romsey v Romsey 2 | |||||
Romsey v Southampton Romsey v Southampton | |||||
Romsey v Winchester Yellow Romsey v Winchester Yellow | |||||
Sunday 30th October 2022 | |||||
Men - Wessex Under 12 Division 1 | |||||
Bournemouth Lions v Petersfield Kites Bournemouth Lions v Petersfield Kites | |||||
Petersfield Kites v Winchester A Petersfield Kites v Winchester A | |||||
Winchester A v Bournemouth Lions Winchester A v Bournemouth Lions | |||||
Haslemere Samurai v Havant A Haslemere Samurai v Havant A | |||||
Havant A v Trojans Havant A v Trojans | |||||
Trojans v Haslemere Samurai Trojans v Haslemere Samurai | |||||
Alton A v Fareham A Alton A v Fareham A | |||||
Chichester v Alton A Chichester v Alton A | |||||
Fareham A v Chichester Fareham A v Chichester | |||||
Men - Wessex Under 12 Division 2 North Locations | |||||
Aldershot and Farnham v Alton B Aldershot and Farnham v Alton B | |||||
Aldershot and Farnham v Andover Aldershot and Farnham v Andover | |||||
Aldershot and Farnham v Basingstoke A Aldershot and Farnham v Basingstoke A | |||||
Aldershot and Farnham v Basingstoke B Aldershot and Farnham v Basingstoke B | |||||
Aldershot and Farnham v Fleet and Ewshot Harts Aldershot and Farnham v Fleet and Ewshot Harts | |||||
Aldershot and Farnham v Fleet and Ewshot Hounds Aldershot and Farnham v Fleet and Ewshot Hounds | |||||
Women - Hampshire Under 12 Division 1 | |||||
Avon Kingfishers v Winchester Black Avon Kingfishers v Winchester Black | |||||
Bournemouth Pumas v Avon Kingfishers Bournemouth Pumas v Avon Kingfishers | |||||
Winchester Black v Bournemouth Pumas Winchester Black v Bournemouth Pumas | |||||
Haslemere Wizards v Havant A Haslemere Wizards v Havant A | |||||
Havant A v Trojans Havant A v Trojans | |||||
Trojans v Haslemere Wizards Trojans v Haslemere Wizards | |||||
Alton A v Andover Aerials Alton A v Andover Aerials | |||||
Andover Aerials v Chichester Andover Aerials v Chichester | |||||
Chichester v Alton A Chichester v Alton A | |||||
Women - Hampshire Under 12 Division 2 East | |||||
Petersfield Kestrels v Portsmouth Petersfield Kestrels v Portsmouth | |||||
Portsmouth v Haslemere Warlocks Portsmouth v Haslemere Warlocks | |||||
Fareham A v Petersfield Falcons Fareham A v Petersfield Falcons | |||||
Fareham B v Gosport Fareham B v Gosport | |||||
Gosport v Isle of Wight Gosport v Isle of Wight | |||||
Havant B v Fareham A Havant B v Fareham A | |||||
Isle of Wight v Fareham B Isle of Wight v Fareham B | |||||
Petersfield Falcons v Havant B Petersfield Falcons v Havant B | |||||
Haslemere Warlocks v Petersfield Kestrels Haslemere Warlocks v Petersfield Kestrels | |||||
Women - Hampshire Under 12 Division 2 North Locations | |||||
Basingstoke B v Aldershot and Farnham Falcons Basingstoke B v Aldershot and Farnham Falcons | |||||
Basingstoke B v Alton B Basingstoke B v Alton B | |||||
Basingstoke B v Basingstoke A Basingstoke B v Basingstoke A | |||||
Basingstoke B v Fleet and Ewshot Harriers Basingstoke B v Fleet and Ewshot Harriers | |||||
Basingstoke B v Fleet and Ewshot Hawks Basingstoke B v Fleet and Ewshot Hawks | |||||
Basingstoke B v Winchester Purple Basingstoke B v Winchester Purple | |||||
Women - Hampshire Under 12 Division 2 West Locations | |||||
Winchester Yellow v Bourne Badgers Winchester Yellow v Bourne Badgers | |||||
Winchester Yellow v Bournemouth Jaguars Winchester Yellow v Bournemouth Jaguars | |||||
Winchester Yellow v New Forest Winchester Yellow v New Forest | |||||
Winchester Yellow v Romsey Winchester Yellow v Romsey | |||||
Winchester Yellow v Romsey 2 Winchester Yellow v Romsey 2 | |||||
Winchester Yellow v Southampton Winchester Yellow v Southampton | |||||
Sunday 20th November 2022 | |||||
Men - Wessex Under 12 Division 1 | |||||
Fareham A v Haslemere Samurai Fareham A v Haslemere Samurai | |||||
Haslemere Samurai v Petersfield Kites Haslemere Samurai v Petersfield Kites | |||||
Petersfield Kites v Fareham A Petersfield Kites v Fareham A | |||||
Alton A v Bournemouth Lions Alton A v Bournemouth Lions | |||||
Bournemouth Lions v Trojans Bournemouth Lions v Trojans | |||||
Trojans v Alton A Trojans v Alton A | |||||
Chichester v Winchester A Chichester v Winchester A | |||||
Havant A v Chichester Havant A v Chichester | |||||
Winchester A v Havant A Winchester A v Havant A | |||||
Men - Wessex Under 12 Division 2 East Locations | |||||
Fareham B v Gosport Fareham B v Gosport | |||||
Fareham B v Haslemere Centurians Fareham B v Haslemere Centurians | |||||
Fareham B v Haslemere Persians Fareham B v Haslemere Persians | |||||
Fareham B v Havant B Fareham B v Havant B | |||||
Fareham B v Petersfield Buzzards Fareham B v Petersfield Buzzards | |||||
Fareham B v Portsmouth Fareham B v Portsmouth | |||||
Men - Wessex Under 12 Division 2 North Locations | |||||
Basingstoke A v Alton B Basingstoke A v Alton B | |||||
Basingstoke A v Andover Basingstoke A v Andover | |||||
Basingstoke A v Basingstoke B Basingstoke A v Basingstoke B | |||||
Basingstoke A v Fleet and Ewshot Harts Basingstoke A v Fleet and Ewshot Harts | |||||
Basingstoke A v Fleet and Ewshot Hounds Basingstoke A v Fleet and Ewshot Hounds | |||||
Basingstoke A v Winchester B Basingstoke A v Winchester B | |||||
Men - Wessex Under 12 Division 2 West Locations | |||||
Bournemouth Tigers v New Forest Bournemouth Tigers v New Forest | |||||
Bournemouth Tigers v Romsey Bournemouth Tigers v Romsey | |||||
Bournemouth Tigers v Romsey 2 Bournemouth Tigers v Romsey 2 | |||||
Bournemouth Tigers v Wylie Foxes Bournemouth Tigers v Wylie Foxes | |||||
Bournemouth Tigers v Southampton Bournemouth Tigers v Southampton | |||||
Bournemouth Tigers v Trojans 2 Bournemouth Tigers v Trojans 2 | |||||
Women - Hampshire Under 12 Division 1 | |||||
Alton A v Bournemouth Pumas Alton A v Bournemouth Pumas | |||||
Bournemouth Pumas v Trojans Bournemouth Pumas v Trojans | |||||
Trojans v Alton A Trojans v Alton A | |||||
Chichester v Winchester Black Chichester v Winchester Black | |||||
Havant A v Chichester Havant A v Chichester | |||||
Winchester Black v Havant A Winchester Black v Havant A | |||||
Andover Aerials v Haslemere Wizards Andover Aerials v Haslemere Wizards | |||||
Avon Kingfishers v Andover Aerials Avon Kingfishers v Andover Aerials | |||||
Haslemere Wizards v Avon Kingfishers Haslemere Wizards v Avon Kingfishers | |||||
Women - Hampshire Under 12 Division 2 East | |||||
Fareham B v Petersfield Falcons Fareham B v Petersfield Falcons | |||||
Petersfield Falcons v Portsmouth Petersfield Falcons v Portsmouth | |||||
Portsmouth v Fareham B Portsmouth v Fareham B | |||||
Fareham A v Haslemere Warlocks Fareham A v Haslemere Warlocks | |||||
Gosport v Petersfield Kestrels Gosport v Petersfield Kestrels | |||||
Haslemere Warlocks v Isle of Wight Haslemere Warlocks v Isle of Wight | |||||
Havant B v Gosport Havant B v Gosport | |||||
Isle of Wight v Fareham A Isle of Wight v Fareham A | |||||
Petersfield Kestrels v Havant B Petersfield Kestrels v Havant B | |||||
Women - Hampshire Under 12 Division 2 North Locations | |||||
Fleet and Ewshot Hawks v Aldershot and Farnham Falcons Fleet and Ewshot Hawks v Aldershot and Farnham Falcons | |||||
Fleet and Ewshot Hawks v Alton B Fleet and Ewshot Hawks v Alton B | |||||
Fleet and Ewshot Hawks v Basingstoke B Fleet and Ewshot Hawks v Basingstoke B | |||||
Fleet and Ewshot Hawks v Fleet and Ewshot Harriers Fleet and Ewshot Hawks v Fleet and Ewshot Harriers | |||||
Fleet and Ewshot Hawks v Haslemere Witches Fleet and Ewshot Hawks v Haslemere Witches | |||||
Fleet and Ewshot Hawks v Winchester Purple Fleet and Ewshot Hawks v Winchester Purple | |||||
Women - Hampshire Under 12 Division 2 West Locations | |||||
Andover Shooters v Bourne Badgers Andover Shooters v Bourne Badgers | |||||
Andover Shooters v Bournemouth Jaguars Andover Shooters v Bournemouth Jaguars | |||||
Andover Shooters v New Forest Andover Shooters v New Forest | |||||
Andover Shooters v Romsey Andover Shooters v Romsey | |||||
Andover Shooters v Romsey 2 Andover Shooters v Romsey 2 | |||||
Andover Shooters v Winchester Yellow Andover Shooters v Winchester Yellow | |||||
Sunday 4th December 2022 | |||||
Men - Wessex Under 12 Division 1 | |||||
Bournemouth Lions v Havant A Bournemouth Lions v Havant A | |||||
Fareham A v Bournemouth Lions Fareham A v Bournemouth Lions | |||||
Havant A v Fareham A Havant A v Fareham A | |||||
Alton A v Winchester A Alton A v Winchester A | |||||
Haslemere Samurai v Alton A Haslemere Samurai v Alton A | |||||
Winchester A v Haslemere Samurai Winchester A v Haslemere Samurai | |||||
Chichester v Trojans Chichester v Trojans | |||||
Petersfield Kites v Chichester Petersfield Kites v Chichester | |||||
Trojans v Petersfield Kites Trojans v Petersfield Kites | |||||
Men - Wessex Under 12 Division 2 East Locations | |||||
Haslemere Persians v Fareham B Haslemere Persians v Fareham B | |||||
Haslemere Persians v Gosport Haslemere Persians v Gosport | |||||
Haslemere Persians v Haslemere Centurians Haslemere Persians v Haslemere Centurians | |||||
Haslemere Persians v Havant B Haslemere Persians v Havant B | |||||
Haslemere Persians v Petersfield Buzzards Haslemere Persians v Petersfield Buzzards | |||||
Haslemere Persians v Portsmouth Haslemere Persians v Portsmouth | |||||
Men - Wessex Under 12 Division 2 North Locations | |||||
Fleet and Ewshot Harts v Aldershot and Farnham Fleet and Ewshot Harts v Aldershot and Farnham | |||||
Fleet and Ewshot Harts v Alton B Fleet and Ewshot Harts v Alton B | |||||
Fleet and Ewshot Harts v Basingstoke A Fleet and Ewshot Harts v Basingstoke A | |||||
Fleet and Ewshot Harts v Basingstoke B Fleet and Ewshot Harts v Basingstoke B | |||||
Fleet and Ewshot Harts v Fleet and Ewshot Hounds Fleet and Ewshot Harts v Fleet and Ewshot Hounds | |||||
Fleet and Ewshot Harts v Winchester B Fleet and Ewshot Harts v Winchester B | |||||
Men - Wessex Under 12 Division 2 West Locations | |||||
Romsey 2 v Bournemouth Tigers Romsey 2 v Bournemouth Tigers | |||||
Romsey 2 v New Forest Romsey 2 v New Forest | |||||
Romsey 2 v Romsey Romsey 2 v Romsey | |||||
Romsey 2 v Wylie Foxes Romsey 2 v Wylie Foxes | |||||
Romsey 2 v Southampton Romsey 2 v Southampton | |||||
Romsey 2 v Trojans 2 Romsey 2 v Trojans 2 | |||||
Women - Hampshire Under 12 Division 1 | |||||
Alton A v Winchester Black Alton A v Winchester Black | |||||
Haslemere Wizards v Alton A Haslemere Wizards v Alton A | |||||
Winchester Black v Haslemere Wizards Winchester Black v Haslemere Wizards | |||||
Avon Kingfishers v Chichester Avon Kingfishers v Chichester | |||||
Chichester v Trojans Chichester v Trojans | |||||
Trojans v Avon Kingfishers Trojans v Avon Kingfishers | |||||
Andover Aerials v Bournemouth Pumas Andover Aerials v Bournemouth Pumas | |||||
Bournemouth Pumas v Havant A Bournemouth Pumas v Havant A | |||||
Havant A v Andover Aerials Havant A v Andover Aerials | |||||
Women - Hampshire Under 12 Division 2 East | |||||
Havant B v Portsmouth Havant B v Portsmouth | |||||
Isle of Wight v Havant B Isle of Wight v Havant B | |||||
Portsmouth v Isle of Wight Portsmouth v Isle of Wight | |||||
Fareham A v Fareham B Fareham A v Fareham B | |||||
Fareham B v Petersfield Kestrels Fareham B v Petersfield Kestrels | |||||
Gosport v Haslemere Warlocks Gosport v Haslemere Warlocks | |||||
Haslemere Warlocks v Petersfield Falcons Haslemere Warlocks v Petersfield Falcons | |||||
Petersfield Falcons v Gosport Petersfield Falcons v Gosport | |||||
Petersfield Kestrels v Fareham A Petersfield Kestrels v Fareham A | |||||
Women - Hampshire Under 12 Division 2 North Locations | |||||
Winchester Purple v Alton B Winchester Purple v Alton B | |||||
Winchester Purple v Basingstoke A Winchester Purple v Basingstoke A | |||||
Winchester Purple v Basingstoke B Winchester Purple v Basingstoke B | |||||
Winchester Purple v Fleet and Ewshot Harriers Winchester Purple v Fleet and Ewshot Harriers | |||||
Winchester Purple v Fleet and Ewshot Hawks Winchester Purple v Fleet and Ewshot Hawks | |||||
Winchester Purple v Haslemere Witches Winchester Purple v Haslemere Witches | |||||
Women - Hampshire Under 12 Division 2 West Locations | |||||
New Forest v Andover Shooters New Forest v Andover Shooters | |||||
New Forest v Bourne Badgers New Forest v Bourne Badgers | |||||
New Forest v Bournemouth Jaguars New Forest v Bournemouth Jaguars | |||||
New Forest v Romsey 2 New Forest v Romsey 2 | |||||
New Forest v Southampton New Forest v Southampton | |||||
New Forest v Winchester Yellow New Forest v Winchester Yellow | |||||
Sunday 8th January 2023 | |||||
Men - Wessex Under 12 Division 1 | |||||
Havant A v Petersfield Kites Havant A v Petersfield Kites | |||||
Petersfield Kites v Winchester A Petersfield Kites v Winchester A | |||||
Winchester A v Havant A Winchester A v Havant A | |||||
Bournemouth Lions v Trojans Bournemouth Lions v Trojans | |||||
Fareham A v Bournemouth Lions Fareham A v Bournemouth Lions | |||||
Trojans v Fareham A Trojans v Fareham A | |||||
Alton A v Haslemere Samurai Alton A v Haslemere Samurai | |||||
Chichester v Alton A Chichester v Alton A | |||||
Haslemere Samurai v Chichester Haslemere Samurai v Chichester | |||||
Men - Wessex Under 12 Division 2 East Locations | |||||
Portsmouth v Fareham B Portsmouth v Fareham B | |||||
Portsmouth v Gosport Portsmouth v Gosport | |||||
Portsmouth v Haslemere Centurians Portsmouth v Haslemere Centurians | |||||
Portsmouth v Haslemere Persians Portsmouth v Haslemere Persians | |||||
Portsmouth v Havant B Portsmouth v Havant B | |||||
Portsmouth v Petersfield Buzzards Portsmouth v Petersfield Buzzards | |||||
Men - Wessex Under 12 Division 2 North Locations | |||||
Andover v Aldershot and Farnham Andover v Aldershot and Farnham | |||||
Andover v Basingstoke A Andover v Basingstoke A | |||||
Andover v Basingstoke B Andover v Basingstoke B | |||||
Andover v Fleet and Ewshot Harts Andover v Fleet and Ewshot Harts | |||||
Andover v Fleet and Ewshot Hounds Andover v Fleet and Ewshot Hounds | |||||
Andover v Winchester B Andover v Winchester B | |||||
Men - Wessex Under 12 Division 2 West Locations | |||||
Wylie Foxes v Bournemouth Tigers Wylie Foxes v Bournemouth Tigers | |||||
Wylie Foxes v New Forest Wylie Foxes v New Forest | |||||
Wylie Foxes v Romsey Wylie Foxes v Romsey | |||||
Wylie Foxes v Romsey 2 Wylie Foxes v Romsey 2 | |||||
Wylie Foxes v Southampton Wylie Foxes v Southampton | |||||
Wylie Foxes v Trojans 2 Wylie Foxes v Trojans 2 | |||||
Women - Hampshire Under 12 Division 1 | |||||
Avon Kingfishers v Winchester Black Avon Kingfishers v Winchester Black | |||||
Havant A v Avon Kingfishers Havant A v Avon Kingfishers | |||||
Winchester Black v Havant A Winchester Black v Havant A | |||||
Andover Aerials v Bournemouth Pumas Andover Aerials v Bournemouth Pumas | |||||
Bournemouth Pumas v Trojans Bournemouth Pumas v Trojans | |||||
Trojans v Andover Aerials Trojans v Andover Aerials | |||||
Alton A v Haslemere Wizards Alton A v Haslemere Wizards | |||||
Chichester v Alton A Chichester v Alton A | |||||
Haslemere Wizards v Chichester Haslemere Wizards v Chichester | |||||
Women - Hampshire Under 12 Division 2 East | |||||
Fareham A v Havant B Fareham A v Havant B | |||||
Havant B v Portsmouth Havant B v Portsmouth | |||||
Portsmouth v Fareham A Portsmouth v Fareham A | |||||
Fareham B v Petersfield Falcons Fareham B v Petersfield Falcons | |||||
Gosport v Isle of Wight Gosport v Isle of Wight | |||||
Haslemere Warlocks v Fareham B Haslemere Warlocks v Fareham B | |||||
Isle of Wight v Petersfield Kestrels Isle of Wight v Petersfield Kestrels | |||||
Petersfield Falcons v Haslemere Warlocks Petersfield Falcons v Haslemere Warlocks | |||||
Petersfield Kestrels v Gosport Petersfield Kestrels v Gosport | |||||
Women - Hampshire Under 12 Division 2 North Locations | |||||
Basingstoke A v Aldershot and Farnham Falcons Basingstoke A v Aldershot and Farnham Falcons | |||||
Basingstoke A v Alton B Basingstoke A v Alton B | |||||
Basingstoke A v Basingstoke B Basingstoke A v Basingstoke B | |||||
Basingstoke A v Fleet and Ewshot Harriers Basingstoke A v Fleet and Ewshot Harriers | |||||
Basingstoke A v Haslemere Witches Basingstoke A v Haslemere Witches | |||||
Basingstoke A v Winchester Purple Basingstoke A v Winchester Purple | |||||
Women - Hampshire Under 12 Division 2 West Locations | |||||
Bournemouth Jaguars v Andover Shooters Bournemouth Jaguars v Andover Shooters | |||||
Bournemouth Jaguars v New Forest Bournemouth Jaguars v New Forest | |||||
Bournemouth Jaguars v Romsey Bournemouth Jaguars v Romsey | |||||
Bournemouth Jaguars v Romsey 2 Bournemouth Jaguars v Romsey 2 | |||||
Bournemouth Jaguars v Southampton Bournemouth Jaguars v Southampton | |||||
Bournemouth Jaguars v Winchester Yellow Bournemouth Jaguars v Winchester Yellow | |||||
Sunday 5th February 2023 | |||||
Men - Wessex Under 12 Division 1 | |||||
Chichester v Trojans Chichester v Trojans | |||||
Alton A v Bournemouth Lions Alton A v Bournemouth Lions | |||||
Bournemouth Lions v Petersfield Kites Bournemouth Lions v Petersfield Kites | |||||
Petersfield Kites v Alton A Petersfield Kites v Alton A | |||||
Havant A v Chichester Havant A v Chichester | |||||
Trojans v Havant A Trojans v Havant A | |||||
Fareham A v Winchester A Fareham A v Winchester A | |||||
Haslemere Samurai v Fareham A Haslemere Samurai v Fareham A | |||||
Winchester A v Haslemere Samurai Winchester A v Haslemere Samurai | |||||
Men - Wessex Under 12 Division 2 East Locations | |||||
Havant B v Fareham B Havant B v Fareham B | |||||
Havant B v Gosport Havant B v Gosport | |||||
Havant B v Haslemere Centurians Havant B v Haslemere Centurians | |||||
Havant B v Haslemere Persians Havant B v Haslemere Persians | |||||
Havant B v Petersfield Buzzards Havant B v Petersfield Buzzards | |||||
Havant B v Portsmouth Havant B v Portsmouth | |||||
Men - Wessex Under 12 Division 2 North Locations | |||||
Fleet and Ewshot Hounds v Aldershot and Farnham Fleet and Ewshot Hounds v Aldershot and Farnham | |||||
Fleet and Ewshot Hounds v Alton B Fleet and Ewshot Hounds v Alton B | |||||
Fleet and Ewshot Hounds v Andover Fleet and Ewshot Hounds v Andover | |||||
Fleet and Ewshot Hounds v Basingstoke B Fleet and Ewshot Hounds v Basingstoke B | |||||
Fleet and Ewshot Hounds v Fleet and Ewshot Harts Fleet and Ewshot Hounds v Fleet and Ewshot Harts | |||||
Fleet and Ewshot Hounds v Winchester B Fleet and Ewshot Hounds v Winchester B | |||||
Men - Wessex Under 12 Division 2 West Locations | |||||
Romsey v Bournemouth Tigers Romsey v Bournemouth Tigers | |||||
Romsey v New Forest Romsey v New Forest | |||||
Romsey v Romsey 2 Romsey v Romsey 2 | |||||
Romsey v Wylie Foxes Romsey v Wylie Foxes | |||||
Romsey v Southampton Romsey v Southampton | |||||
Romsey v Trojans 2 Romsey v Trojans 2 | |||||
Women - Hampshire Under 12 Division 1 | |||||
Alton A v Bournemouth Pumas Alton A v Bournemouth Pumas | |||||
Avon Kingfishers v Alton A Avon Kingfishers v Alton A | |||||
Bournemouth Pumas v Avon Kingfishers Bournemouth Pumas v Avon Kingfishers | |||||
Chichester v Trojans Chichester v Trojans | |||||
Havant A v Chichester Havant A v Chichester | |||||
Trojans v Havant A Trojans v Havant A | |||||
Andover Aerials v Winchester Black Andover Aerials v Winchester Black | |||||
Haslemere Wizards v Andover Aerials Haslemere Wizards v Andover Aerials | |||||
Winchester Black v Haslemere Wizards Winchester Black v Haslemere Wizards | |||||
Women - Hampshire Under 12 Division 2 East | |||||
Fareham A v Isle of Wight Fareham A v Isle of Wight | |||||
Fareham B v Fareham A Fareham B v Fareham A | |||||
Gosport v Haslemere Warlocks Gosport v Haslemere Warlocks | |||||
Haslemere Warlocks v Portsmouth Haslemere Warlocks v Portsmouth | |||||
Havant B v Petersfield Kestrels Havant B v Petersfield Kestrels | |||||
Isle of Wight v Fareham B Isle of Wight v Fareham B | |||||
Petersfield Falcons v Havant B Petersfield Falcons v Havant B | |||||
Petersfield Kestrels v Petersfield Falcons Petersfield Kestrels v Petersfield Falcons | |||||
Portsmouth v Gosport Portsmouth v Gosport | |||||
Women - Hampshire Under 12 Division 2 North Locations | |||||
Haslemere Witches v Aldershot and Farnham Falcons Haslemere Witches v Aldershot and Farnham Falcons | |||||
Haslemere Witches v Alton B Haslemere Witches v Alton B | |||||
Haslemere Witches v Basingstoke A Haslemere Witches v Basingstoke A | |||||
Haslemere Witches v Fleet and Ewshot Harriers Haslemere Witches v Fleet and Ewshot Harriers | |||||
Haslemere Witches v Fleet and Ewshot Hawks Haslemere Witches v Fleet and Ewshot Hawks | |||||
Haslemere Witches v Winchester Purple Haslemere Witches v Winchester Purple | |||||
Women - Hampshire Under 12 Division 2 West Locations | |||||
Southampton v Andover Shooters Southampton v Andover Shooters | |||||
Southampton v Bourne Badgers Southampton v Bourne Badgers | |||||
Southampton v Bournemouth Jaguars Southampton v Bournemouth Jaguars | |||||
Southampton v New Forest Southampton v New Forest | |||||
Southampton v Romsey Southampton v Romsey | |||||
Southampton v Winchester Yellow Southampton v Winchester Yellow | |||||
Sunday 12th March 2023 | |||||
Men - Wessex Under 12 Division 1 | |||||
Bournemouth Lions v Chichester Bournemouth Lions v Chichester | |||||
Chichester v Winchester A Chichester v Winchester A | |||||
Winchester A v Bournemouth Lions Winchester A v Bournemouth Lions | |||||
Alton A v Havant A Alton A v Havant A | |||||
Fareham A v Alton A Fareham A v Alton A | |||||
Havant A v Fareham A Havant A v Fareham A | |||||
Haslemere Samurai v Petersfield Kites Haslemere Samurai v Petersfield Kites | |||||
Petersfield Kites v Trojans Petersfield Kites v Trojans | |||||
Trojans v Haslemere Samurai Trojans v Haslemere Samurai | |||||
Men - Wessex Under 12 Division 2 East Locations | |||||
Haslemere Centurians v Fareham B Haslemere Centurians v Fareham B | |||||
Haslemere Centurians v Gosport Haslemere Centurians v Gosport | |||||
Haslemere Centurians v Haslemere Persians Haslemere Centurians v Haslemere Persians | |||||
Haslemere Centurians v Havant B Haslemere Centurians v Havant B | |||||
Haslemere Centurians v Petersfield Buzzards Haslemere Centurians v Petersfield Buzzards | |||||
Haslemere Centurians v Portsmouth Haslemere Centurians v Portsmouth | |||||
Men - Wessex Under 12 Division 2 North Locations | |||||
Alton B v Aldershot and Farnham Alton B v Aldershot and Farnham | |||||
Alton B v Andover Alton B v Andover | |||||
Alton B v Basingstoke A Alton B v Basingstoke A | |||||
Alton B v Fleet and Ewshot Harts Alton B v Fleet and Ewshot Harts | |||||
Alton B v Fleet and Ewshot Hounds Alton B v Fleet and Ewshot Hounds | |||||
Alton B v Winchester B Alton B v Winchester B | |||||
Men - Wessex Under 12 Division 2 West Locations | |||||
New Forest v Bournemouth Tigers New Forest v Bournemouth Tigers | |||||
New Forest v Romsey New Forest v Romsey | |||||
New Forest v Romsey 2 New Forest v Romsey 2 | |||||
New Forest v Wylie Foxes New Forest v Wylie Foxes | |||||
New Forest v Southampton New Forest v Southampton | |||||
New Forest v Trojans 2 New Forest v Trojans 2 | |||||
Women - Hampshire Under 12 Division 1 | |||||
Avon Kingfishers v Trojans Avon Kingfishers v Trojans | |||||
Haslemere Wizards v Avon Kingfishers Haslemere Wizards v Avon Kingfishers | |||||
Trojans v Haslemere Wizards Trojans v Haslemere Wizards | |||||
Alton A v Havant A Alton A v Havant A | |||||
Andover Aerials v Alton A Andover Aerials v Alton A | |||||
Havant A v Andover Aerials Havant A v Andover Aerials | |||||
Bournemouth Pumas v Chichester Bournemouth Pumas v Chichester | |||||
Chichester v Winchester Black Chichester v Winchester Black | |||||
Winchester Black v Bournemouth Pumas Winchester Black v Bournemouth Pumas | |||||
Women - Hampshire Under 12 Division 2 East | |||||
Fareham A v Petersfield Kestrels Fareham A v Petersfield Kestrels | |||||
Haslemere Warlocks v Fareham A Haslemere Warlocks v Fareham A | |||||
Isle of Wight v Portsmouth Isle of Wight v Portsmouth | |||||
