2016- | Dave Adams |
1984-2015 | John Gawley MBE |
1976-1984 | Freddie Townsend |
1966-1972 | Don Brownlee |
1961-1962 | R J Kentsbeer |
2016- | Dave Adams |
1984-2015 | John Gawley MBE |
1976-1984 | Freddie Townsend |
1966-1972 | Don Brownlee |
1961-1962 | R J Kentsbeer |
2000-2001 | Pete Moss | 1984-1989 | Frank Stokes |
1998-2000 | Chris Bond | 1982-1984 | John Gawley |
1989-1991 | Dave Pengilley | 1966-1981 | F J Foley |
2000-2001 | Pete Moss |
1998-2000 | Chris Bond |
1989-1991 | Dave Pengilley |
1984-1989 | Frank Stokes |
1982-1984 | John Gawley |
1966-1981 | F J Foley |
2017 | Richard Wood | Dave Adams | |
2016 | Allan Notman | Gill Clarke MBE | |
2013 | Rowena Shepherd | Margaret Hunnaball | |
2010 | Frank Stokes |
2017 | Richard Wood |
2016 | Allan Notman |
2013 | Rowena Shepherd |
2010 | Frank Stokes |
Dave Adams | |
Gill Clarke MBE | |
Margaret Hunnaball |
2003- | Richard Wood |
1961-1962 | H G Gibbons |
2003- | Richard Wood |
1961-1962 | H G Gibbons |
2016-2017 | Ginette Tessier |
2015-2016 | Steve Godwin |
2013-2015 | Mike Robinson |
2001-2013 | Rowena Shepherd |
2016-2017 | Ginette Tessier |
2015-2016 | Steve Godwin |
2013-2015 | Mike Robinson |
2001-2013 | Rowena Shepherd |
2019 | Chris Bond | 2013 | Roy Holcombe |
2018 | Phil Griffiths | 2006 | Penne Edwards |
2017 | David Boyle | 2006 | David Prideaux |
2019 | Chris Bond |
2018 | Phil Griffiths |
2017 | David Boyle |
2013 | Roy Holcombe |
2006 | Penne Edwards |
2006 | David Prideaux |
Awarded each year to that member of the HHUA who has, in the opinion of the HHUA Council, given great service to umpiring.
2020 | No award given, due to COVID | 2005 | Allan Notman |
2020 | Mike Robinson | 2004 | Richard Wood |
2019 | Roy Holcombe | 2003 | Mike Ward |
2018 | Mick Renfrey | 2002 | Claire Wilkinson |
2017 | Steve Godwin | 2001 | Penne Edwards |
2016 | Frank Stokes | 2001 | John Gawley |
2015 | Phil Griffiths | 2000 | John Gawley |
2014 | John Gawley MBE | 1999 | Eddie Waller |
2013 | David Boyle | 1998 | David Boyle |
2012 | Roy Woolley | 1997 | Ian MacGregor |
2011 | Chris Horton | 1996 | Frank Stokes |
2010 | Ginette Tessier | 1995 | Rob Stamp |
2009 | Jason Horne | 1994 | Mel Smith |
2008 | Chris Horton | 1993 | Doug Roberts |
2007 | David Boyle | 1992 | Richard Wood |
2006 | David Prideaux | 1991 | Bernard Ayling |
2020 | No award given, due to COVID |
2020 | Mike Robinson |
2019 | Roy Holcombe |
2018 | Mick Renfrey |
2017 | Steve Godwin |
2016 | Frank Stokes |
2015 | Phil Griffiths |
2014 | John Gawley MBE |
2013 | David Boyle |
2012 | Roy Woolley |
2011 | Chris Horton |
2010 | Ginette Tessier |
2009 | Jason Horne |
2008 | Chris Horton |
2007 | David Boyle |
2006 | David Prideaux |
2005 | Allan Notman |
2004 | Richard Wood |
2003 | Mike Ward |
2002 | Claire Wilkinson |
2001 | Penne Edwards |
2001 | John Gawley |
2000 | John Gawley |
1999 | Eddie Waller |
1998 | David Boyle |
1997 | Ian MacGregor |
1996 | Frank Stokes |
1995 | Rob Stamp |
1994 | Mel Smith |
1993 | Doug Roberts |
1992 | Richard Wood |
1991 | Bernard Ayling |
Awarded to the umpire who is an active member of and taking appointments from the Hampshire Hockey Umpires Association, who in the opinion of a selection committee, is the most promising umpire.
The selection committee is to comprise the Chairman of Selectors, the Chief Coach and 3 other Umpire Coaches who, in the opinion of the Chief Coach, have the broadest knowledge of The Association umpires active within the preceding season. The selection should be based on personal opinion supported by coaching reports. In the event of two names being equally supported the President of the Association should arbitrate.
The umpire selected as the most promising should be on the Level One Register and have at least a season’s experience at that level. In general the most promising umpire should be selected from those who have not been more than 5 years at their present standard.
2020-2021 | No award given, due to COVID | 2011-2012 | Simon Berendt |
2019-2020 | Mike Boyne | 2010-2011 | Ginette Tessier |
2018-2019 | Paul Godfrey | 2009-2010 | Simon Watkins |
2017-2018 | Mike Boyne | 2008-2009 | Campbell Reeman |
2016-2017 | Paul Meacher | 2007-2008 | David Peebles |
2015-2016 | Stuart Field | 2006-2007 | Ginette Tessier |
2014-2015 | Frankie Tierney | 2005-2006 | Ed Matthews |
2013-2014 | Jim Young | 2004-2005 | David Carter |
2012-2013 | Lisa Crack |
2020-2021 | No award given, due to COVID |
2019-2020 | Mike Boyne |
2018-2019 | Paul Godfrey |
2017-2018 | Mike Boyne |
2016-2017 | Paul Meacher |
2015-2016 | Stuart Field |
2014-2015 | Frankie Tierney |
2013-2014 | Jim Young |
2012-2013 | Lisa Crack |
2011-2012 | Simon Berendt |
2010-2011 | Ginette Tessier |
2009-2010 | Simon Watkins |
2008-2009 | Campbell Reeman |
2007-2008 | David Peebles |
2006-2007 | Ginette Tessier |
2005-2006 | Ed Matthews |
2004-2005 | David Carter |
Presented to the Young Umpire who has shown the most improvement and promise in the year
2020-2021 | No award given, due to COVID | 2012-2013 | No award |
2019-2020 | Oliver Brown | 2011-2012 | Daniel Stewart |
2018-2019 | Not awarded | 2010-2011 | Simone Bendoni |
2017-2018 | Emma Whitehouse | 2009-2010 | Simone Bendoni |
2016-2017 | Emma Hartley | 2008-2009 | Adam Payne |
2015-2016 | Aaron Danson | 2007-2008 | Jason Ye |
2014-2015 | Howard Chaplin-White | 2006-2007 | Lia Waine |
2013-2014 | Alasdair West |
2020-2021 | No award given, due to COVID |
2019-2020 | Oliver Brown |
2018-2019 | Not awarded |
2017-2018 | Emma Whitehouse |
2016-2017 | Emma Hartley |
2015-2016 | Aaron Danson |
2014-2015 | Howard Chaplin-White |
2013-2014 | Alasdair West |
2012-2013 | No award |
2011-2012 | Daniel Stewart |
2010-2011 | Simone Bendoni |
2009-2010 | Simone Bendoni |
2008-2009 | Adam Payne |
2007-2008 | Jason Ye |
2006-2007 | Lia Waine |
The Coach or Assessor who has been rated most highly in feedback by umpires
2020-2021 | No award given, due to COVID | 2013-2014 | Graham Paddy |
2019-2020 | Ginette Tessier | 2012-2013 | Mike Ward |
2018-2019 | Richard Wood | 2011-2012 | Phil Griffiths |
2017-2018 | Ginette Tessier | 2010-2011 | Frank Stokes |
2016-2017 | Rob Stamp | 2009-2010 | Frank Stokes |
2015-2016 | David Boyle | 2008-2009 | Roy Holcombe |
2014-2015 | Richard Wood | 2007-2008 | Rob Stamp |
2020-2021 | No award given, due to COVID |
2019-2020 | Ginette Tessier |
2018-2019 | Richard Wood |
2017-2018 | Ginette Tessier |
2016-2017 | Rob Stamp |
2015-2016 | David Boyle |
2014-2015 | Richard Wood |
2013-2014 | Graham Paddy |
2012-2013 | Mike Ward |
2011-2012 | Phil Griffiths |
2010-2011 | Frank Stokes |
2009-2010 | Frank Stokes |
2008-2009 | Roy Holcombe |
2007-2008 | Rob Stamp |
Awarded to the umpire who is an active INDOOR member of and taking appointments from the Hampshire Hockey Umpires Association, who in the opinion of a selection committee, is the most promising umpire.
2020-2021 | No award given, due to COVID |
2019-2020 | Mike Robson |
2018-2019 | Howard Chaplin-White |
2017-2018 | Jason Holcombe |
2016-2017 | Lee McEvoy |
2020-2021 | No award given, due to COVID |
2019-2020 | Mike Robson |
2018-2019 | Howard Chaplin-White |
2017-2018 | Jason Holcombe |
2016-2017 | Lee McEvoy |